$)C 190!:0Eu@ZGvH2 !!
FDI BY COUNTRY AND TERRITORY
Source : Markets and Prices Research Institute(AS OF AUGUST 17)
!! Country or Territory Number of Projects Total Capital($)
1 Singapore 172 6.22bn
2 Taiwan 305 4.32bn
3 Japan 207 3.49bn
4 REPUBLIC OF Korea 187 3.3bn
5 Hong Kong 190 3.1bn
6 France 91 1.71bn
7 Malaysia 61 1.53bn
8 United States 71 1.53bn
9 Russia 26 1.39bn
10 Thailand 75 1.1bn
11 Britain 22 1.03bn
12 British Virgin Lslands 51 931m
13 Switzlands 17 745m
14 Australia 47 669m
15 Netherlands 28 486.6m
16 Germany 21 416.3m
17 Sweden 9 379.2m
18 Philippines 15 307.7m
19 Indonesia 13 243.7m
20 Channel Islands 7 152.8m
21 Chaina 43 112.2m
22 Denmark 2 103.9m
23 Canada 16 70.3m
24 British West Indies 1 60m
25 New Zealand 6 46.5m
26 Belgium 10 44.8m
27 Austria 3 44.1m
28 Italy 5 42.7m
29 Panama 7 39.8m
30 Czech Republic 3 34.9m
31 Norway 4 27.3m
32 Bermuda 1 24.3m
33 Ireland 6 24.1m
34 Liechtenstein 2 23.9m
35 Ukraine 3 22.9m
36 Luxembourg 3 16.2m
37 Cayman Islands 1 15.23m
38 Cuba 2 15.22m
39 Iraq 1 15.1m
40 Isle of Man 1 15m
!! Others 23 83.54m
!! Total 1758 33.980bn
!!!!
!!
!!
!!