$)C VN-AV?d G08q<vCb0!0] !!
!!
!!
EXPORT COMMODITY PRICES
Source : Markets and Prices Research Institute!!
(FOB Vietnamese ports US$/tonne, except where noted)!!
Commodity 1998 Average July August August 98'
White rice(5% broken) 289.2 232 230 315
Robusta coffee(grade 2) 1591.2 1100 1140 1470
Green Tea(grade OP) 1662.7 1560 1580 1680
Shelled peanuts(grade 1) 558 575 590 552
Cashew nuts 4607 6210 6300 4550
Rubber(grade CSV5L) 769.4 550 560 775
Crude oil($/barrel) 13.3 18.7 19.9 12.2
Coal(grade 5) 53.6 45 45 53
CV1Y?! 
!!