$)C AV?dG08q =C@e0!0] !!
!!
RETAIL COMMODITY PRICES
Source : Markets and Prices Research Institute!! 
(VND 1,000/kg, except where noted)!! 
Commodity '99 July '99 August 98' August  1998 Average
White rice 3450 3250 3780 3610
Wheat flour 4500 4500 3700 3800
Pork loin 26000 25500 22300 22800
Beef 35500 36000 3500 35500
Live chickens 28700 28500 26700 27200
White sugar 6700 6600 7400 7320
333 beer(per can) 5500 5600 5300 5370
Ground coffee 13800 14500 18800 20320
Tea 53800 53800 55000 54080
Condensed milk(per con) 7000 6900 7000 7100
Petrol(per litre) 4250 4250 4150 4210
Fish 11200 11600 8800 9540
Note : This is not the basket of goods used to calculate inflation!! 

CV1Y?! 

!!
!!