$)C ?-Bw0!0]G%  
VN - Travel Guide Train
  
 THE FARE OF THE TRAIN S2
  
From Saigon Distance 1/2 seat Air con 1/2 seat seat Air con Soft Seat Hight berth Medial berth Low berth Four berth Air con
To Nha Ttrang 411 144,000 106,000 277,000 200,000 277,000 302,000 327,000 450,000
Dieu Tri 630 214,000 156,000 418,000 301,000 418,000 457,000 495,000 684,000
Da Nang  935 313,000 226,000 615,000 441,000 615,000 673,000 730,000 1,010,000
Hue 1,038 346,000 250,000 682,000 488,000 682,000 746,000 809,000 1,120,000
Dong Hoi 1,204 400,000 288,000 789,000 565,000 789,000 863,000 937,000 1,297,000
vinh  1,534 506,000 364,000 1,002,000 717,000 1,002,000 1,097,000 1,191,000 1,649,000
Ha Noi 1,726 568,000 408,000 1,126,000 805,000 1,126,000 1,233,000 1,338,000 1,854,000
  
CV1Y?!